TV, DVD & Radio
|
|
|
| Tel: | +357 26944867
| Website: | www.paphostv.com |
| Fax: | Pending | Address: | 16 Nikolaou Nikolaidi, 8010 |
|
|
|
|
| Tel: | +90 392 223 7700
| Website: | |
| Fax: | Pending | Address: | Sehit Salahi Ahmet Sok., Ortakoy, |
|
|
|
|
| Tel: | +357 22580100
| Website: | www.sigmatv.com |
| Fax: | Pending | Address: | 31 Archangelou Ave, 2057 Strovolos |
|
|
|
|
| Tel: | +90 392 227 0966
| Website: | |
| Fax: | Pending | Address: | Sht. Ustegmen Mustafa Orhan Sok. No: 10, Yenisehir |
|
|
|
|
| Tel: | +357 26953600
| Website: | |
| Fax: | Pending | Address: | 3 Agapinoros, Shop 2, 8049 |
|
|
|
|
| Tel: | | Website: | |
| Fax: | Pending | Address: | 20 Ag. Avgoustinou, 2054 Strovolos |
|
|
|
|
| Tel: | +90 392 223 4979
| Website: | |
| Fax: | Pending | Address: | Sht. Ustegmen Mustafa Orhan Sok. No:10 |
|
|
|
|
| Tel: | +90 392 228 0790
| Website: | www.genctv.tv |
| Fax: | Pending | Address: | Sehit Ecvet Yusuf Cad, No:8 Yenisehir |
|
|
|
|
| Tel: | +357 22862000
| Website: | www.cybc.com.cy |
| Fax: | Pending | Address: | Rik Ave, 2120 Aglantzia |
|
|
|
|
| Tel: | +90 392 225 5555
| Website: | www.brtk.cc |
| Fax: | Pending | Address: | Dr. Fazil Kucuk Bulvari |
|
|
|
|
| Tel: | +90 392 227 0720
| Website: | www.avrasya.tv |
| Fax: | Pending | Address: | Yusuf Kaptan Sok. No:5 Kucukkaymakli |
|
|
|
|
| Tel: | +90 392 225 3001
| Website: | |
| Fax: | Pending | Address: | Yeni Sanayi Bolgesi 26. sok. |
|
|
|
|
| Tel: | +357 22311111
| Website: | www.antenna.gr |
| Fax: | Pending | Address: | 15 Sofokleous, 2121 Aglantzia |
|
|
|
|
| Tel: | +357 22571000
| Website: | www.alphatv.gr |
| Fax: | Pending | Address: | 5 Archiepiskopou Kyprianou, 2235 Latsia |
|
|
|
|
| Tel: | +90 392 2237755
| Website: | |
| Fax: | Pending | Address: | Dr. Fazil Kucuk Bulvari,Yeni Sanayi Bolgesi |
|
Police
(Nicosia)
|
228 3311 |
Police (Kyrenia) |
815 2014 |
Police (Famagusta) |
366 5310 |
Police (Morphou) |
714 2140 |
Police (Karpaz) |
381 2325 |
| Fire Brigade |
199 |
| Forest Fires |
177 |
| Ambulance |
112 |
| Coast Guard |
158 |
| Weather |
166 |